| Date Posted | Article |
|
| 2 hours ago | Nokia replaces CEO with Microsoft exec to save itself | | Nokia on Friday confirmed rumors of a search for a new CEO by replacing its long-serving chief Olli-Pekka Kallasvuo with Microsoft executive Stephen Elop. The now former head of Microsoft's business division was picked for both his experience in software and "change management" that will help reorganize the company. In the past, he had worked with Adobe and Macromedia as well as Juniper Networks. |
|
|
|
| 5 hours ago | Qvaq: A Key to Easy Social Communication Online | | The cyberspace has always indulged itself in exploring new ways of communication, the latest being Qvaq. Qvaq is a web application for people to discuss about their issues in real time. |
|
|
|
| 8 hours ago | Report Pins Office for Mac 2011 to October 27th | | Office for Mac 2011 will ship on October 27th, a French website claims. The information is said to come direct from Microsoft France, which mentioned the information during an annual meeting held near Paris this month. |
|
| 8 hours ago | How an Anti-Piracy Firm Became Banned In Its Own Country | | A notorious Switzerland-based anti-piracy tracking company has to stop harvesting the IP addresses of citizens using P2P networks. The Swiss High Court ruled that IP addresses constitute personal information and when Logistep collected them without the owner’s knowledge, that amounted to a breach of privacy laws. From its eDonkey Razorback beginnings, via France through to yesterday’s conclusion, here is the full story. |
|
|
| Today | Twitters User Streams Launching Soon | | According to a recent post from Twitter infrastructure employee John Kalucki, the highly anticipated User Streams API product will be moved from a closed beta to an open beta testing period quite soon.Twitter first announced User Streams at Chirp, where Twitter Director of Platform Ryan Sarver told a crowd of eager developers about a new feature and API that would get data in real time and without rate limits. Onstage at the conference, Sarver pinged content from Twitter.com onto TweetDeck in real time. The API was made available to devs for a brief period during the conference, but any apps or features created around it were not shown to the general public.However, the company did open the API to two partners in July: TweetDeck and Echofon. At that time, Twitter also announced a new Streaming API product called Site Streams.Today, Kalucki took to Google Groups to let developers know that the User Streams product launch is moving along as planned.We havent had any downtime, and weve only had a few subtle functionality problems to refine. In short, all is going very well We intend to move this product into an open beta test period soon, and then on into full production shortly thereafter. Originally, the open beta was slated for late August; still, wed be just as happy to see a smooth launch in September.Twitters roadmap for User Streams includes an at-scale launch in Q3 or Q4 of this year.What do you think of User Streams so far? Are you excited about the potential for user applications?More About: api, twitter, User StreamsFor more Dev&Design coverage:Follow Mashable Dev&Design on TwitterBecome a Fan on FacebookSubscribe to the Dev&Design channelDownload our free apps for iPhone and iPad |
|
| Today | Google Launches "Instant Search" Results | | Have you noticed something different about Google recently? Yesterday, Google started rolling out a major overhaul to its familiar homepage. Now, you'll see instant search results that are generated with each key that you type. These results will be shown in addition to the search suggestions that were previously available. The new feature... |
|
|
| 17 hours ago | Rackspace pulls plug on Koran-burning church's Web site | | Citing violations of its terms of use policy, Rackspace has deactivated the Web site of that Florida church making worldwide headlines with its threat to burn Korans on the anniversary of the Sept. 11 attacks. |
|
|
|
|
| 20 hours ago | Smartphone Security Startup Lookout Crosses Two Million Users | | Lookout, a company that offers security data backup services for smartphones, is growing rapidly. Less than two months after the startup surpassed one million users, the company has crossed the 2 million registered users mark. It took just over six months to reach 1 million users. |
|
|
|
|
| 23 hours ago | Facebook closes door for spammers | | Facebook has closed a hole that was being used by spammers to automatically post wall messages and direct messages to friends. |
|
|
| Yesterday | Acer Founder: Apple is a ‘Mutant Virus’ | | Stan Shih sure knows how to get a party started. In an interview with Digitimes yesterday, the Acer founder went on record to say that Apple’s products are a ‘mutant virus’ for which PC makers will eventually find a ‘cure’ in the long term. Ouch. |
|
| Yesterday | Android Is As Open As The Clenched Fist I’d Like To Punch The Carriers With | | This past weekend, I wrote a post wondering if Android was surging in the U.S. market because Apple was letting it? The main thought was that by remaining exclusively tied to AT&T, Apple was driving some users to choose Android, which is available on all the U.S. carriers. In the post, I posed a question: if it's not the iPhone/AT&T deal, why do you choose Android? Nearly 1,000 people responded, and a large percentage focused on the same idea: the idea of |
|
|
|
|
| Yesterday | Calling all developers! FCC releases APIs for key databases | | Perhaps you've been burning to build an online feature around some interesting government data source; if so, the Federal Communications Commission just made the task simpler. The agency has released the Application Programming Interface (API) specs for four of its big repositories of information: its consumer broadband test, broadband provider database, license owner storehouse, and latitude/longitude to county converter.
"We want the FCC's Web presence to be larger than a single Web site," FCC Geographic Information Officer Michael Byrne posted on Tuesday. "We want the developer community to run with these APIs to make mash-ups and data calls connecting FCC data assets to other sources for creative and useful applications to the public."
Although the Commission has done a fine job of making its public filings much more accessible, that's only the tip of the vast data iceberg which is the FCC. The biggest challenge is figuring out where this juicy stuff actually resides at fcc.gov.
Read the comments on this post |
|
|